Glossary
A list of commonly used Nitro League terms with a brief description of them.
Terms | Description | Category |
---|---|---|
Arcade Racing | A computer-simulated 3D race. A motorsport management game where you can use cars, car components, driver, driver components to register for races. | Feature |
Arcade | Arcade is the feature that provides players an opportunity to customize their NFT cars and drivers and win the race. | Feature |
Arena | Arena is the place where the tournaments take place in Nitro League. | Feature |
Blackmarket Discounts | These are timely rewards that will allow players to retrieve discounts. | Rewards |
Blueprints | It is the design that indicates all the components required to build an NFT car from the scratch. | Rewards |
Booster Kit | It is an NFT car component that enhances performance and can be installed on any car. | Rewards |
Car Customizations | Players can customize their cars in the garage as per the weather and track conditions of the race and boosters for an advantage in the race. They may add vanity items as well to personalize. | Feature |
Car traits | These are the attribute of the car. These play a big part in dictating the car's performance. | Attribute |
Cars | These are the NFT cars that are mandatory to participate in races. | Assets |
Claims Portal | It is a feature that allows players to mint their NFT cars and other NFT assets. | Feature |
Credits | Credits are the in-game currency. | Rewards |
Daily Events | These are the events that take place on decided time slots daily. | Events |
Dedicated Pit Bots | Dedicated Pit bots are repair bots that specialize in performing pit crew tasks faster. | Assets |
Delta Class | Delta is one of the oldest vehicles Class, based on Formula one racing cars, Built with zero to four wheels. The cars in this class were designed during 2020-3050. | Assets |
Double Boost | The Powerups that gives bonus speed on booster strips during the race, and in turn reduces race finish time. A race time of t seconds would go down to t-5 seconds with its usage | Rewards |
Double up | The powerup that provides x2 the rewards for the races, is not applicable in events. | Rewards |
Driver | This is an in-game asset that is mandatory to participate in races. | Assets |
Driver Components | These are the components when added enhance the driver's traits. | Assets |
Driver traits | These are the traits of a driver. It plays a significant role in the driver's performance. | Attribute |
Energy | Every vehicle in the Nitro League receives limited units of energy every day. Each race uses one unit of energy. If a car does not have Energy, it will have to wait till next day to race, or player will purchase extra Energy from store using Credits. | Rewards |
Event Pressure | The more important the racing event, the more it sets Event Pressure on the driver. A driver with higher confidence will be less deterred by high pressure in the events. | Attribute |
Fuel | It is the fee for participating in a race that the players must endure. Fuel can be earned as daily rewards and race rewards. | Rewards |
Garage | Garage is a personalizable place for players. This is where players may access a variety of features. | Feature |
Garage Customization | Players may customize their garage space. The players may use NFT vanity items such as sofa, car pod, shelf workbench, etc. to personalize their space. | Feature |
Gas Free Card | It is a limited-edition reward that allows players to mint their unclaimed assets without any Gas Fee. | Rewards |
Genesis Cars | The original cars, these NFT cars are the classics in the Nitro League. | Assets |
Head Start | This powerup provides a head start in the race resulting in better race times and a higher chance to win. | Rewards |
Head-To-Head | Head To Head is an event where players set up a race and compete against each other. | Event |
Hybrid Bots | Hybrid bots are multipurpose robots that act as an assistance/narrator in the garage, and a pit pal at the pit stops during races. In the future hybrid bots will also assist with Land gameplay. | Assets |
In-game assets | Assets that are used and earned exclusively in-game. | Assets |
In-game Shop | It is an in-game store where players may buy goods and trade assets. | Feature |
Inventory | An asset management mechanism in the Nitro garage, it facilitates access to all assets via the inventory menu. | Feature |
Leaderboard | These are the scoreboards of the players as per their ranks, finish time, and XP/RP. | Feature |
Loot Box | It is a periodic reward available daily for the players to claim in their garage. There are 2 types of loot boxes - normal loot box and premium loot box. | Reward |
Minting | It is the act of recording transactions on the blockchain, When you buy or build an NFT asset you mint it. | General |
NFT Asset Display | Players may showcase their assets and rewards. This special showcased in this area is a decorative place | Feature |
NFT assets | The non-fungible token. | Assets |
NFT Car Parking | Showcase for the NFT car collections in the garage parking slots. There are 3 car slots in the free garage, upgradable up to 6. | Feature |
Omega Class | Omega Class is exclusively a class of Hover vehicles. This automobile class is harnessing cutting-edge hover technology. The cars in this class were designed during 2020-3050. | Assets |
On-chain assets | These are the NFT assets, that is they are minted on a blockchain | Assets |
Performance parts | There are upgradeable parts that provide players with an advantage in the game. | Assets |
Pit Bots | It is an NFT robot that may run some errands and provide an advantage in the pit stops during race. | Assets |
Powerups | These are the special one-ups that players may use to outperform their opponents in a race. | Rewards |
Premium Loot Box | It is a consumable high-value reward available for the players to claim. Loot box keys can be earned in races. | Reward |
Racetrack | It is the track for racing in the Nitro arcade. | Feature |
Rank | It is the hierarchical position of the best players. (or cars depending on the events) | |
Rarities | Rarities are indications of the availability of an asset. It is a hierarchal distribution of common to legendary assets. | Class |
RC | It is the qualitative measure of the reputation of an NFT car | Rewards |
Recycling Facility | It is a place where the crafted NFT assets are recycled in return for a portion of resources used to build the asset. | Feature |
RP | It is the qualitative measure of the reputation of a player. | Rewards |
Sabotage | This powerup provides a deduction in the top speed of your opponent, the best performer at that moment. | Rewards |
Seasonal Championship | It is a tournament where the high rankers from the weekly tournaments are invited and compete with each other for the Seasonal Championship. | Event |
Sigma Class | This is a relatively recent Class of cars, but these cars already have built up a reputation for themselves. Their in-built artificial intelligence provides precise and advanced navigation on race tracks. | Assets |
Simulator | It is the feature within the garage that allows the players to enroll in and view a computer simulation. | Feature |
Spin The Wheel | There are random opportunities to spin the wheel. The frequency of the Spin-The-Wheel opportunities varies. | Feature |
v-Flects | v-Flects are robots that may run some errands around the garage and improve the carโs attributes. It is an integrated asset that is a derivative of Virtua Prime (interoperability). | Assets |
Vanity parts | There are upgradeable parts that are purely decorative but add a personalized feature to the asset or space. | Assets |
Weekly Tournaments | It is a tournament where the high rankers in the daily events are invited and compete with each other for bigger rewards. | Event |
XP | The experience point. It is a quantitative measure of a playerโs Experience Level. | Rewards |
Last updated